Position List
Vessels | Destination | ETA* |
---|---|---|
Vikingbank | LIVORNO | 2023-03-30T17:00:00Z |
Kwintebank | COPENHAGEN | 2023-12-26T11:00:00Z |
Varnebank | SEKUB | 2023-03-28T08:00:00Z |
Drogdenbank | FITOR | 2023-03-28T04:00:00Z |
Doggersbank | FRLSO | 2023-03-20T07:30:00Z |
Klaverbank | FIUKI | 2023-03-27T01:00:00Z |
Solentbank | EL FERROL | 2023-03-25T12:00:00Z |
Schouwenbank | GBMSC | 2023-03-25T10:00:00Z |
Sagasbank | DINTELMOND | 2023-03-27T21:00:00Z |
Stroombank | LES SABLES | 2023-03-27T19:00:00Z |
Scheldebank | TORNIO | 2023-03-31T15:00:00Z |
Steenbank | SOLVESBORG | 2023-03-27T22:00:00Z |
Skagenbank | RIBADEO | 2023-03-25T17:00:00Z |
Last Update:  Tue Mar 28 06:34:29 2023
* Disclaimer: Please note that this information is not intended for commercial usage. Actual arrival times and destinations should always be communicated through official agencies.