Position List
Vessels | Destination | ETA* |
---|---|---|
Vikingbank | WESER ANHORAGE | 2021-02-25T04:00:00Z |
Kwintebank | PORI | 2021-02-27T18:00:00Z |
Varnebank | NOBAM | 2021-03-01T15:00:00Z |
Drogdenbank | SZCZECIN | 2021-02-27T20:00:00Z |
Doggersbank | KOKKOLA | 2021-03-06T10:00:00Z |
Klaverbank | PASAJES | 2021-03-02T12:00:00Z |
Sagasbank | MARIN | 2021-03-02T05:00:00Z |
Stroombank | SEVILLE | 2021-03-04T17:00:00Z |
Scheldebank | KLAIPEDA | 2021-02-25T08:00:00Z |
Steenbank | RIBADEO | 2021-02-26T14:00:00Z |
Skagenbank | KALAJOKI VIA NOK | 2021-03-02T20:00:00Z |
Last Update:  Sun Feb 28 06:34:14 2021
* Disclaimer: Please note that this information is not intended for commercial usage. Actual arrival times and destinations should always be communicated through official agencies.