Position List
Vessels | Destination | ETA* |
---|---|---|
Vikingbank | LULEA | 2021-04-20T12:00:00Z |
Kwintebank | HEROYA | 2021-04-18T00:00:00Z |
Varnebank | FRDKK | 2021-04-20T09:00:00Z |
Drogdenbank | TORNIO | 2021-04-22T23:00:00Z |
Doggersbank | KOKKOLA | 2021-04-24T06:00:00Z |
Klaverbank | TERNEUZEN | 2021-04-19T15:00:00Z |
Sagasbank | BRAKE | 2021-04-20T04:00:00Z |
Stroombank | FIGUEIRA DA FOZ | 2021-04-19T06:00:00Z |
Scheldebank | TYNE | 2021-04-19T10:35:00Z |
Steenbank | VASTERAS | 2021-04-19T21:00:00Z |
Skagenbank | RIBADEO | 2022-01-19T22:00:00Z |
Last Update:  Tue Apr 20 06:34:17 2021
* Disclaimer: Please note that this information is not intended for commercial usage. Actual arrival times and destinations should always be communicated through official agencies.