Position List
Vessels | Destination | ETA* |
---|---|---|
Vikingbank | BREMEN | 2021-01-23T10:45:00Z |
Kwintebank | KOEGE | 2021-01-29T12:00:00Z |
Varnebank | NOHRY | 2021-01-23T18:00:00Z |
Drogdenbank | TERNEUZEN | 2021-01-24T16:00:00Z |
Doggersbank | DUBLIN | 2021-01-25T18:00:00Z |
Klaverbank | KEMI | 2021-01-22T21:00:00Z |
Sagasbank | RIBADEO | 2021-01-17T18:00:00Z |
Stroombank | AVEIRO | 2021-01-27T09:00:00Z |
Scheldebank | TORNIO | 2021-01-24T01:00:00Z |
Steenbank | PASAJES | 2021-01-25T22:00:00Z |
Skagenbank | SOLVESBORG | 2021-01-22T17:00:00Z |
Last Update:  Sun Jan 24 06:34:46 2021
* Disclaimer: Please note that this information is not intended for commercial usage. Actual arrival times and destinations should always be communicated through official agencies.